Total Customers
10
Pending Approval
4
Schools
3
Hotels
3
| Customer Name | Type | Contact Person | Phone | Location | Balance | Credit Limit | Approved Date | Actions |
|---|---|---|---|---|---|---|---|---|
N Nairobi Academy Primary School procurement@nairobiacademy.ac.ke | School | Mrs. Grace Muthoni | +254 712 345 678 | Westlands, Nairobi | KES 145,000 | KES 300,000 | 16/01/2026 | |
S Sarova Stanley Hotel supplies@sarovastanley.com | Hotel | Mr. James Kariuki | +254 733 456 789 | CBD, Nairobi | KES 320,000 | KES 500,000 | 21/01/2026 | |
N Nakuru County Hospital stores@nakuruhospital.go.ke | Business | Dr. Faith Achieng | +254 722 567 890 | Nakuru Town | KES 87,500 | KES 200,000 | 04/02/2026 | |
S St. Francis Xavier Catholic Church office@stfranciskisumu.org | Church | Father Emmanuel Odhiambo | +254 700 678 901 | Kisumu | KES 42,000 | KES 100,000 | 11/02/2026 | |
R Rift Valley Technical Institute admin@rvti.ac.ke | School | Mr. Peter Kiprotich | +254 745 789 012 | Eldoret | KES 210,000 | KES 400,000 | 19/02/2026 | |
M Mombasa Beach Resort & Spa purchasing@mombasabeach.co.ke | Hotel | Ms. Amina Hassan | +254 711 890 123 | Nyali, Mombasa | KES 0 | KES 600,000 | 02/03/2026 | |
E Equity Bank Kenya Ltd facilities@equitybank.co.ke | Business | Ms. Caroline Njeru | +254 763 901 234 | Upper Hill, Nairobi | KES 56,000 | KES 250,000 | 11/03/2026 | |
A All Saints Cathedral admin@allsaintscathedral.org | Church | Rev. Daniel Mwangi | +254 728 012 345 | CBD, Nairobi | KES 18,500 | KES 80,000 | 06/04/2026 |
Showing 1–8 of 10 customers